COMPOSITION: Each ml contains:
- Glutaraldehyde 50% (EG 50) …………………. 60%
- Alkyl benzyl dimethyl ammonium ……………. 40%
- Solvent qs …………………………………………..1 liter
| INTENDED USE | DILUTION CONCENTRATION |
|---|---|
| Disinfect periodically or at the end of the barn period | 1/400 (2.5ml / liter) |
| Disinfection of the farm when there is an epidemic (with cattle in the barn). | 1/300 (3.3 ml / liter) |
| Decontamination of disinfection pits, decontamination of dead animal carcasses. | 1/100 (10 ml / liter) |
| Disinfection of cattle trucks, cattle slaughter houses, milking house, incubator. | 1/500 ( 2 ml / liter) |
| Disinfection of water source. | 1/1000 ( 1 ml / liter) ( 2 ml / liter) |
| Sterilize eggs before hatching (egg dip). | 1/2000 (0.5 ml / liter) |

